skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
37 Owen Warner 3 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
22 Alexander Wildung 4 2 3 5 1 200.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
14 Jamison Oslund 5 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.40
4 Seiji Boomer 5 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.40
16 William Ackerson 6 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
21 Henry Kuske 7 5 5 10 1 500.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.43
12 John Adie 7 8 6 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
19 Bennett Schloesser 8 10 2 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
13 Mikko Corbett 11 10 4 14 2 500.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.27
17 Elliot Lethert 16 23 12 35 6 383.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.19
11 Theodore Norton 18 21 18 39 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.17
3 Chase Rymer 19 35 14 49 4 875.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.58

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Liam Johnston 31 0:00 14 13 4 1 525 442 83 0.00 .842 5 0