| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Elk River Peewee AA | 0 | 1 | 3 | 4 |
| Peewee AA | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Elk River Peewee AA | 0 | 1 | 3 | 4 |
| Peewee AA | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Elk River Peewee AA | 2 for 3 (66.67%) |
| Peewee AA | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Elk River Peewee AA | - | 1 | 3 | 4 |
| Peewee AA | 0 | 1 | - | 1 |
| PENALTIES | |
|---|---|
| Elk River Peewee AA | 7 minutes and 30 seconds on 5 infractions |
| Peewee AA | 4 minutes and 30 seconds on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Brantley Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nolan Rotz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cruz Rosstedt | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Crosby Dehn | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 6 | Owen Plude | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | John Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Peter Hobson | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 9 | Logan Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Olson | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 11 | Asher St Clair | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 12 | Jaden Doll | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Pryor Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lane Bengtson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Sharratt | 2 | 1 | 3 | 2 | 0 | 0 |
| 19 | Mason Dubovich | 0 | 2 | 2 | 0 | 1:30 | 0 |
| Totals | 4 | 5 | 9 | 4 | 7:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Corbin Federer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eli Ogren | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Casey Endres | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wyatt Hoffman | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 16 | Noah Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Christensen | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | James Wandell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Graham Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eliot Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Charlie Yu | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexander Cameron Chazaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alexander Wendland | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 28 | Alec Bale | 1 | 0 | 1 | 1 | 1:30 | 0 |
| Totals | 1 | 1 | 2 | 1 | 4:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Karl Hudson | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Warren Laechelt | 45:00 | 4 | 4 | 0 | .000 |
| Totals | 45:00 | 4 | 4 | 0 | .000 |
Preview Cup Tournament