skip navigation
Peewee AA
PWAA
3 - 5 Final
BMDJ
Bemidji
1 2 3 T
Peewee AA 1 1 1 3
Bemidji 2 3 0 5

Game Totals

SCORING 1 2 3 T
Peewee AA 1 1 1 3
Bemidji 2 3 0 5
POWER PLAYS
Peewee AA 0 for 4 (0.0%)
Bemidji 1 for 4 (25.0%)
SHOTS 1 2 3 T
Peewee AA 1 1 1 3
Bemidji 2 3 - 5
PENALTIES
Peewee AA 7 minutes and 30 seconds on 5 infractions
Bemidji 6 minutes and 90 seconds on 5 infractions

Scoring Summary

Penalty Summary

Peewee AA Skaters

# Name G A PTS SOG PIM + / -
11 Corbin Federer 0 0 0 0 0 0
12 Eli Ogren 0 0 0 0 0 0
14 Casey Endres 0 1 1 0 0 0
15 Wyatt Hoffman 0 0 0 0 1:30 0
16 Noah Dixon 1 0 1 1 0 0
17 Michael Christensen 0 2 2 0 1:30 0
18 James Wandell 0 0 0 0 0 0
19 Graham Young 0 0 0 0 1:30 0
20 Eliot Marshall 0 0 0 0 0 0
23 Charlie Yu 0 0 0 0 0 0
25 Alexander Cameron Chazaro 0 0 0 0 0 0
26 Alexander Wendland 0 0 0 0 2:60 0
28 Alec Bale 2 1 3 2 0 0
Totals 3 4 7 3 7:30

Bemidji Skaters

# Name G A PTS SOG PIM + / -
3 Teagan Smith 0 0 0 0 0 0
4 William Jacobson 0 0 0 0 1:30 0
6 Andrew Koenck 1 0 1 1 1:30 0
7 Logan Berg 0 0 0 0 0 0
8 Logan Sutherland 0 0 0 0 0 0
9 Colby Strassburg 0 0 0 0 0 0
10 Peyton Moran 0 1 1 0 0 0
11 Brooks Curb 1 2 3 1 0 0
12 Quincy Gustafson 2 1 3 2 0 0
13 Ryker Sant 1 1 2 1 0 0
15 Jace Yerbich 0 0 0 0 1:30 0
16 Evan Engesather 0 0 0 0 0 0
17 James Martinka 0 0 0 0 2:60 0
19 Levi Eichstadt 0 1 1 0 0 0
Totals 5 6 11 5 6:90

Peewee AA Goalies

# Name MIN SOG GA SV SV %
30 Karl Hudson 45:00 5 5 0 .000
35 Warren Laechelt 0:00 0 0 0 .000
Totals 45:00 5 5 0 .000

Bemidji Goalies

# Name MIN SOG GA SV SV %
33 Colin Hart 45:00 3 3 0 .000
35 Andrew Haskell 0:00 0 0 0 .000
Totals 45:00 3 3 0 .000

Game Details

  • STMA Arena, Lachman Avenue Northeast, Albertville, MN, USA - Blue Rink

Game Description

Preview Cup Tournament