| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rosemount Peewee AA | 0 | 0 | 0 | 0 |
| Peewee AA | 1 | 3 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rosemount Peewee AA | 0 | 0 | 0 | 0 |
| Peewee AA | 1 | 3 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Rosemount Peewee AA | 0 for 4 (0.0%) |
| Peewee AA | 1 for 6 (16.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rosemount Peewee AA | - | - | - | 0 |
| Peewee AA | 1 | 3 | 1 | 5 |
| PENALTIES | |
|---|---|
| Rosemount Peewee AA | 9 minutes on 6 infractions |
| Peewee AA | 5 minutes and 60 seconds on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Mussie Noonan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Blake Dibble | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 9 | Greyson Senske | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Holden Huss | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Hanowski | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 17 | Maverick Higgins | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 22 | Nash Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Calvin Schubert | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Keegan Thayer | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Wyatt Gretz | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Logan Dibble | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 91 | Myles Heasley | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 92 | Hudson Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Hudson Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 9 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Corbin Federer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eli Ogren | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Casey Endres | 0 | 1 | 1 | 0 | 1:30 | 0 |
| 15 | Wyatt Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Noah Dixon | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Michael Christensen | 2 | 2 | 4 | 2 | 2:60 | 0 |
| 18 | James Wandell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Graham Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eliot Marshall | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 23 | Charlie Yu | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Alexander Cameron Chazaro | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Alexander Wendland | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alec Bale | 3 | 1 | 4 | 3 | 0 | 0 |
| Totals | 5 | 7 | 12 | 5 | 5:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Karl Hudson | 36:00 | 0 | 0 | 0 | .000 |
| 35 | Warren Laechelt | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 0 | 0 | 0 | .000 |
Scrimmage