| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rochester Peewee AA Red | 1 | 0 | 0 | 1 |
| Peewee AA | 1 | 0 | 3 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rochester Peewee AA Red | 1 | 0 | 0 | 1 |
| Peewee AA | 1 | 0 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Rochester Peewee AA Red | 0 for 0 (0.0%) |
| Peewee AA | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rochester Peewee AA Red | 1 | - | - | 1 |
| Peewee AA | 1 | - | 3 | 4 |
| PENALTIES | |
|---|---|
| Rochester Peewee AA Red | 1 minute and 30 seconds on 1 infraction |
| Peewee AA | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Eli Ranfranz | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colin Resner | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Getchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ayden Haney | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Aiden Bouquet | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Blommel | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jackson Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Beau Broadbent | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josh Billings | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 20 | William Getchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Edward Gagnon | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Griffyn Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Layne Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sawyer Allen | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | Benjamin Saj | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 1 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Corbin Federer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eli Ogren | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Casey Endres | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Wyatt Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Noah Dixon | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Michael Christensen | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | James Wandell | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Graham Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eliot Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Charlie Yu | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Alexander Cameron Chazaro | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Alexander Wendland | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Alec Bale | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 4 | 5 | 9 | 4 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Karl Hudson | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Warren Laechelt | 36:00 | 1 | 1 | 0 | .000 |
| Totals | 36:00 | 1 | 1 | 0 | .000 |
Scrimmage