| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Peewee AA | 0 | 1 | 0 | 1 |
| Wayzata PW AA | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Peewee AA | 1 for 8 (12.5%) |
| Wayzata PW AA | 2 for 3 (66.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Peewee AA | - | 1 | - | 1 |
| Wayzata PW AA | 2 | 1 | 2 | 5 |
| PENALTIES | |
|---|---|
| Peewee AA | 4 minutes and 30 seconds on 3 infractions |
| Wayzata PW AA | 11 minutes and 60 seconds on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Corbin Federer | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Eli Ogren | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Casey Endres | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wyatt Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Noah Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Christensen | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 18 | James Wandell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Graham Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eliot Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Charlie Yu | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexander Cameron Chazaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alexander Wendland | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 28 | Alec Bale | 0 | 1 | 1 | 0 | 1:30 | 0 |
| Totals | 1 | 2 | 3 | 1 | 4:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Kurt Sauer | 2 | 0 | 2 | 2 | 0 | 0 |
| 3 | Cole Prentice | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 4 | Kellen Langevin | 1 | 3 | 4 | 1 | 0 | 0 |
| 5 | Lincoln Hagen | 1 | 1 | 2 | 1 | 1:30 | 0 |
| 6 | Charles Vinar | 1 | 1 | 2 | 1 | 0 | 0 |
| 7 | Weston Alstead | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Edmund Kore | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 10 | Alexander Miller | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 11 | Chase Gunderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cole Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Callen Senden | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 14 | HUndson Willson | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 15 | Kellan Weymann | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anders Nycholat | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 5 | 11:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Karl Hudson | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Warren Laechelt | 36:00 | 5 | 5 | 0 | .000 |
| Totals | 36:00 | 5 | 5 | 0 | .000 |
Scrimmage