skip navigation
Elk River
LK R
8 - 2 Final
PWAA
Peewee AA
1 2 3 T
Elk River 1 4 3 8
Peewee AA 1 0 1 2

Game Totals

SCORING 1 2 3 T
Elk River 1 4 3 8
Peewee AA 1 0 1 2
POWER PLAYS
Elk River 0 for 1 (0.0%)
Peewee AA 0 for 3 (0.0%)
SHOTS 1 2 3 T
Elk River 1 4 3 8
Peewee AA 1 - 1 2
PENALTIES
Elk River 4 minutes and 30 seconds on 3 infractions
Peewee AA 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

Elk River Skaters

# Name G A PTS SOG PIM + / -
2 Brantley Johnson 0 1 1 0 0 0
3 Nolan Rotz 0 1 1 0 0 0
4 Cruz Rosstedt 0 1 1 0 0 0
5 Crosby Dehn 0 2 2 0 0 0
6 Owen Plude 2 1 3 2 0 0
7 John Allen 0 0 0 0 0 0
8 Peter Hobson 0 0 0 0 0 0
9 Logan Chandler 1 1 2 1 0 0
10 Luke Olson 0 0 0 0 0 0
11 Asher St Clair 0 2 2 0 0 0
12 Jaden Doll 0 1 1 0 0 0
13 Pryor Mills 1 1 2 1 0 0
14 Lane Bengtson 0 1 1 0 0 0
15 Jackson Sharratt 1 0 1 1 1:30 0
19 Mason Dubovich 3 0 3 3 2:60 0
Totals 8 12 20 8 4:30

Peewee AA Skaters

# Name G A PTS SOG PIM + / -
11 Corbin Federer 0 0 0 0 0 0
12 Eli Ogren 1 0 1 1 0 0
14 Casey Endres 0 0 0 0 0 0
15 Wyatt Hoffman 0 0 0 0 0 0
16 Noah Dixon 0 0 0 0 0 0
17 Michael Christensen 1 0 1 1 0 0
18 James Wandell 0 0 0 0 0 0
19 Graham Young 0 0 0 0 0 0
20 Eliot Marshall 0 0 0 0 0 0
23 Charlie Yu 0 0 0 0 0 0
25 Alexander Cameron Chazaro 0 1 1 0 0 0
26 Alexander Wendland 0 1 1 0 1:30 0
28 Alec Bale 0 1 1 0 0 0
Totals 2 3 5 2 1:30

Elk River Goalies

# Name MIN SOG GA SV SV %
1 Eli Jackson 45:00 2 2 0 .000
Totals 45:00 2 2 0 .000

Peewee AA Goalies

# Name MIN SOG GA SV SV %
30 Karl Hudson 0:00 0 0 0 .000
35 Warren Laechelt 45:00 8 8 0 .000
Totals 45:00 8 8 0 .000

Game Details

  • Super Rink