| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Peewee AA | 1 | 0 | 0 | 1 |
| Forest Lake Peewee AA | 0 | 0 | 2 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Peewee AA | 1 | 0 | 0 | 1 |
| Forest Lake Peewee AA | 0 | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Peewee AA | 0 for 3 (0.0%) |
| Forest Lake Peewee AA | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Peewee AA | 1 | - | - | 1 |
| Forest Lake Peewee AA | - | - | 2 | 2 |
| PENALTIES | |
|---|---|
| Peewee AA | 5 minutes and 60 seconds on 4 infractions |
| Forest Lake Peewee AA | 4 minutes and 30 seconds on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Corbin Federer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eli Ogren | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Casey Endres | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 15 | Wyatt Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Noah Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Christensen | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 18 | James Wandell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Graham Young | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 20 | Eliot Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Charlie Yu | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 25 | Alexander Cameron Chazaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alexander Wendland | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alec Bale | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 1 | 5:60 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Parker Mcmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Owen Reuter | 2 | 0 | 2 | 2 | 0 | 0 |
| 11 | Maddox Zacher | 0 | 1 | 1 | 0 | 1:30 | 0 |
| 14 | Blake Zacher | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 16 | Gavin Turnbull | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jiayu Cui | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Darby Magdik | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Vaughn Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Gavin Spannbauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Brody Van Tassel | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Maximus Sklavenitis | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 91 | Warren Schrul | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Brady Reuter | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Brayden Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 2 | 4:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Karl Hudson | 45:00 | 2 | 2 | 0 | .000 |
| 35 | Warren Laechelt | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 2 | 2 | 0 | .000 |
Peewee AA at Forest Lake Peewee AA