1 | 2 | 3 | T | |
---|---|---|---|---|
Centennial B2 Red | - | - | - | - |
Squirt B2 Gold | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Centennial B2 Red | - | - | - | - |
Squirt B2 Gold | - | - | - | - |
POWER PLAYS | |
---|---|
Centennial B2 Red | 0 for 0 (0.0%) |
Squirt B2 Gold | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Centennial B2 Red | - | - | - | 0 |
Squirt B2 Gold | - | - | - | 0 |
PENALTIES | |
---|---|
Centennial B2 Red | 0 minutes on 0 infractions |
Squirt B2 Gold | 0 minutes on 0 infractions |
No Player Data Available